Contact Ben for an official transcript.

Meteorology Courses

Core Course | Elective Course

  • ATM-1211  Survey of Meteorology I + Lab | 4 credits
  • ATM-1212  Survey of Meteorology II + Lab | 3 credits
  • ATM-2020  Atmospheric Thermodynamics | 3 credits
  • ATM-2060  Survey of Climatology & Statistics | 4 credits
  • ATM-3050  GIS Applications in Atmopsheric Sciences | 3 credits
  • ATM-3110  Remote Sensing in Atmospheric Sciences | 3 credits
  • ATM-3140  Physical Meteorology | 3 credits
  • ATM-3170  Weather Risk Assessment | 3 credits
  • ATM-3321  Atmospheric Dynamics I | 3 credits
  • ATM-3322  Atmospheric Dynamics II | 3 credits
  • ATM-3331  Analysis & Forecasting I | 3 credits
  • ATM-3332  Analysis & Forecasting II | 3 credits
  • ATM-4030  Physical Climatology | 3 credits
  • ATM-4040  Physical Hydrology | 3 credits
  • ATM-4120  Mesoscale Meteorology | 3 credits
  • ATM-4712  Thesis in Atmospheric Sciences | 4 credits

Broadcasting Courses

  • EJA-1020  Communication Technology | 3 credits
  • EJA-1221  Person to Person | 3 credits
  • EJA-2843  Performance & Presentation | 12 credits over 4 semesters
  • ATM-3270  TV Weather Graphics (WSI) | 1 credit
  • ATM-4010  TV Weathercasting | 1 credit
  • ATM-4410  Jim Cantore’s Weathercasting Workshop | 2 credits

Computer Courses

  • CIS-1065  Introduction to Programming Logic | 1 credit
  • CIS-2101  Introduction to Unix | 1 credit
  • CIS-2112  Computer Hardware & Organization | 3 credits
  • CIS-2060  FORTRAN Programming | 3 credits
  • CIS-2279  Introduction to Perl Programming | 1 credit
  • CIS-2290  Introduction to Python Programming | 1 credit

Fundamentals (Math and Physics) Courses

  • MAT-1531  Calculus I | 4 credits
  • MAT-2532  Calculus II | 4 credits
  • MAT-2543  Calculus III + Vector Calculus | 5 credits
  • MAT-3310  Introduction to Differential Equations | 3 credits
  • PHY-2061  Classical Physics I + Lab | 4 credits
  • PHY-2062  Classical Physics II + Lab | 4 credits